Gel Processing and Transfer Device
Inventors: Sanjay Kumar and Dhiraj Vyas
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0092NF2001/US | 2001-03-09 | USA | — | — |
| 0092NF2001/WO | 2001-03-07 | WO | — | — |
| 0092NF2001/JP | 2003-09-08 | JP | — | — |
| 0092NF2001/NZ | 2003-09-08 | NZ | 2005-06-09 | 528079 |
| 0092NF2001/EP | 2003-09-24 | EP | 2007-07-25 | 1368642 |
| 0092NF2001/AU | 2003-10-08 | AU | 2007-10-18 | 2001250639 |
| 0092NF2001/US | 2006-02-17 | USB | 2010-07-06 | 7749369 |
| 0092NF2001/IN | 2001-03-23 | IN | 2009-03-28 | 233351 |
| 0092NF2001/GB | 2003-09-24 | GB | 2007-07-25 | 1368642 |
| 0092NF2001/BE | 2003-09-24 | BE | 2007-07-25 | 1368642 |
Cloning of Novel Genes Expressed in the Apical Buds of Caragana (Caragana jubata) Growing Under Snow
Inventors: Sanjay Kumar, Rajesh Kumar Gupta and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 096NF2001/US | 2002-03-27 | USA | — | — |
| 096NF2001/US | 2005-12-16 | USB | — | — |
Cloning of Novel Gene Sequences Expressed and Repressed During Winter Dormancy in the Apical Buds of Tea (Camellia sinensis L. (O.) Kuntze) Bush
Inventors: Sanjay Kumar, Lakhvir Lal and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0095NF2001/CN | 2001-03-30 | CNA | — | — |
| 0095NF2001/LK | 2001-03-30 | LK | — | — |
| 0095NF2001/US | 2001-03-30 | USA | — | — |
| 0095NF2001/KE | 2001-04-06 | KE | — | — |
| 0095NF2001/CN | 2005-04-08 | CND | — | — |
| 0095NF2001/CN | 2005-04-08 | CNC | — | — |
| 0095NF2001/CN | 2005-04-08 | CNB | — | — |
| 0095NF2001/US | 2006-09-06 | USB | — | — |
| 0095NF2001/US | 2010-12-22 | USC | — | — |
Species specific DNA sequences and their utilization in identification of viola species and authentication of "banafsha" by polymerase chain reaction
Inventors: Mahipal Singh, Chandan Sharma and Brij Lal
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0224NF2000/US | 2000-10-30 | USA | 2002-10-15 | 6465637 |
| 0224NF2000/US | 2002-09-03 | USB | 2005-08-02 | 6924127 |
A universal plasmiol vector for transforming chloroplasts of higher plants
Inventors: Mahipal Singh and Bandana Dhiman
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0039NF2000/US | 2000-10-31 | USA | — | — |
Species specific genomic DNA sequence for identification of Anacardium occidantale and the method for its utilization in detection of cashew husk in made tea samples
Inventors: Mahipal Singh and Bandana Dhiman
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0150NF2000/US | 2000-10-30 | USA | 2003-04-01 | 6541624 |
| 0150NF2000/IN | 2003-11-06 | IN | — | — |
| 0150NF2000/US | 2002-11-18 | USB | 2005-09-13 | 6942976 |
A convenient and versatile, compact portable light weight, low power consuming sterile laminar air flow system
Inventors: Rajesh Thakur, Anil Sood and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0120NF2001/IN | 2003-02-19 | IN | — | — |
| 0120NF2001/US | 2001-06-19 | US | 2003-09-23 | 6623538 |
| 0120NF2001/WO | 2001-05-21 | WO | — | — |
| 0120NF2001/ZA | 2002-03-25 | ZA | 2003-04-30 | 2003/2363 |
| 0120NF2001/SG | 2001-05-21 | SG | 2004-05-31 | 88039 |
| 0120NF2001/NZ | 2002-03-26 | NZ | 2004-03-29 | 518003 |
| 0120NF2001/BR | 2002-03-27 | BR | — | — |
| 0120NF2001/TH | 2002-03-25 | TH | — | — |
| 0120NF2001/AU | 2002-03-26 | AU | 2005-10-27 | 782243 |
| 0120NF2001/LK | 2002-04-11 | LK | 2009-08-19 | 12713 |
| 0120NF2001/MY | 2002-03-25 | MY | 2007-03-30 | 129354 |
An improved method for mass propagation of Podophyllum hexandrum Royle using embryo culture technique
Inventors: Amit Chandra Kharkwal, Amita Bhattacharya, Om Prakash and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0065NF2001/US | 2001-03-22 | USA | — | — |
Method for microproduction of tea plants from leaf explants
Inventors: Indra Sandal, Amita Bhattacharya, Madhu Sharma and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0066NF2001/LK | 2001-03-14 | LK | 2003-04-28 | 12368 |
| 0066NF2001/CN | 2001-03-23 | CN | 2005-06-15 | ZL 01109920.8 |
| 0066NF2001/US | 2001-03-23 | US | 2003-07-29 | 6599743 |
| 0066NF2001/KE | 2001-03-22 | KE | 2006-02-09 | KE180 |
An efficient one step method for micro-production of tea leaves
Inventors: Indra Sandal, Amita Bhattacharya, Madhu Sharma and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0141NF2001/LK | 2001-03-14 | LK | 2004-02-16 | 12369 |
| 0141NF2001/CN | 2001-03-20 | CN | 2008-07-30 | ZL01109826.0 |
| 0141NF2001/US | 2001-03-20 | US | 2003-04-15 | 6548300 |
| 0141NF2001/KE | 2001-03-22 | KE | 2009-12-15 | KE360 |
A method for inducing improved seed germination in a high altitude medicinal and endangered plant Podophyllum hexandrum Royle
Inventors: Amit Chandra Kharkwal, Amita Bhattacharya, Om Prakash, Pramod Kumar Nagar and and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 087NF2001/US | 2001-03-08 | US | 2002-09-17 | 6449899 |
A process for production of herbal wine (Palam Belle) from ripe fruits of Pyrus pashia
Inventors: Harsh Pratap Singh, Brajinder Singh and Varinder Singh Dhadwal
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0093NF2001/WO | 2001-03-29 | WO | — | — |
| 0093NF2001/KE | 2002-03-14 | KE | 2005-01-26 | KE188 |
| 0093NF2001/LK | 2002-03-06 | LK | 2004-03-09 | 12691 |
| 0093NF2001/US | 2002-03-25 | US | 2004-09-21 | 6793957 |
| 0093NF2001/NZ | 2002-03-06 | NZ | 2004-12-09 | 517600 |
| 0093NF2001/EP | 2002-03-29 | EP | 2006-05-17 | 1263926 |
| 0093NF2001/IN | 2003-02-19 | IN | 2009-03-24 | 232990 |
| 0093NF2001/DE | 2002-03-25 | DE | 2006-05-17 | 1263926 |
| 0093NF2001/IT | 2002-03-25 | IT | 2006-05-17 | 1263926 |
| 0093NF2001/GB | 2002-03-25 | GB | 2006-05-17 | 1263926 |
| 0093NF2001/FR | 2002-03-25 | FR | 2006-05-17 | 1263926 |
Identification of anti-viral activity of Tagetes minuta oil and its components
Inventors: Bikram Singh, Virendra Prasad Joshi, Raja Ram, Anupama Sharma and A.A. Zaidi
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0052NF2000/US | 2001-01-18 | US | 2002-09-03 | 6444458 |
Tushar Mauli
Inventors: Debashish Mukherjee, Devendra Dhyani and Jai Chand Rana
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0123NF2001/US | 2001-03-22 | US | 2003-04-08 | PP13710 |
Cute Munni
Inventors: Debashish Mukherjee, Devendra Dhyani and Jai Chand Rana
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0124NF2001/US | 2001-03-22 | US | 2003-02-25 | PP13591 |
Palampur Princess
Inventors: Debashish Mukherjee, Devendra Dhyani and Jai Chand Rana
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0126NF2001/US | 2002-07-26 | USB | 2003-12-30 | PP14435 |
| 0126NF2001/US | 2001-03-22 | USA | — | — |
Palampur Queen
Inventors: Debashish Mukherjee, Devendra Dhyani and Jai Chand Rana
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0127NF2001/US | 2001-03-23 | US | 2002-12-24 | PP13418 |
Brick Beauty
Inventors: Debashish Mukherjee, Devendra Dhyani and Jai Chand Rana
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0128NF2001/US | 2001-03-27 | US | 2002-12-24 | PP13417 |
Anurag
Inventors: Debashish Mukherjee, Devendra Dhyani and Jai Chand Rana
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0125NF2001/US | 2001-03-27 | US | 2002-12-10 | PP13353 |
Microwave assisted rapid and economic process for the preparation of substituted phenylaldehydes from trans and cis-phenylpropenes: A commercial utilisation of toxic cis-isomer
Inventors: Arun Kumar Sinha, Ruchi Dogra and Bhupendra Prasad Joshi
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0170NF2001/US | 2001-03-30 | US | 2003-04-08 | 6544390 |
| 0170NF2001/WO | 2001-03-29 | WO | — | — |
| 0170NF2001/IN | 2003-09-19 | IN | 2009-03-31 | 233596 |
| 0170NF2001/CN | 2003-12-26 | CN | 2007-08-29 | ZL01823315.5 |
| 0170NF2001/EP | 2003-09-29 | EP | — | — |
One step process for preparation of substituted trans-cinnamaldehyde, a natural yellow dye from phenylpropane derivatives
Inventors: Arun Kumar Sinha, Ruchi Dogra and Bhupendra Prasad Joshi
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0091NF2001/BR | 2001-03-22 | BR | — | — |
| 0091NF2001/MX | 2001-03-29 | MX | — | — |
| 0091NF2001/GB | 2001-03-15 | GB | 2004-12-01 | 2373252 |
| 0091NF2001/BD | 2001-03-12 | BD | 2003-12-07 | 1003654 |
| 0091NF2001/JP | 2001-03-12 | JP | — | — |
| 0091NF2001/CN | 2001-03-22 | CN | — | — |
| 0091NF2001/TW | 2001-03-15 | TW | 2004-05-21 | 195651 |
| 0091NF2001/US | 2001-03-14 | USA | 2003-05-20 | 6566557 |
| 0091NF2001/ID | 2001-03-22 | ID | 2004-08-03 | ID0013974 |
| 0091NF2001/AR | 2001-03-14 | AR | — | — |
| 0091NF2001/KR | 2001-03-19 | KR | 2009-03-17 | 10-0890255 |
| 0091NF2001/FR | 2001-03-23 | FR | 2005-02-18 | 01 03984 |
| 0091NF2001/PK | 2001-03-29 | PKA | 2003-07-29 | 137773 |
| 0091NF2001/DE | 2001-03-20 | DE | — | — |
| 0091NF2001/WO | 2001-05-21 | WO | — | — |
| 0091NF2001/IN | 2001-03-23 | IN | 2009-03-07 | 231663 |
| 0091NF2001/PK | 2001-03-29 | PKB | 2002-12-28 | 137766 |
The introduction of dihydrotagetone (3,7-dimethyl, 5-one, 1-octene) present in Tagetes minuta essential oil as perfumery and flavour material and chemical modification of dihydrotagetone into new value added perfumery and flavouring molecules
Inventors: Bikram Singh, Virendra Prashad Joshi, Vijay Kumar Kaul and Ram Prakash Sood
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0429DEL2001/IN | 2001-03-30 | IN | 2009-02-27 | 230543 |
| 0051NF2000/US | 2001-10-24 | US | 2002-12-10 | 6492567 |
A simple, convenient portable Mini distillation apparatus for the production of essential oils and hydroids
Inventors: G.D. Kiran Babu, Paramvir Singh Ahuja, Vijay Kumar Kaul and Virendra Singh
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0041NF2000/IN | 2000-11-10 | IN | 2010-08-25 | 242408 |
| 0041NF2000/AR | 2001-03-19 | AR | 2007-07-31 | AR027701B1 |
| 0041NF2000/US | 2001-03-23 | US | 2005-06-28 | 6911119 |
| 0041NF2000/ID | 2001-03-22 | ID | 2006-06-06 | ID0017557 |
| 0041NF2000/CN | 2001-03-26 | CN | 2005-09-28 | CN12205520 |
| 0041NF2000/BR | 2001-03-26 | BR | 2009-10-20 | PI0101034.4 |
| 0041NF2000/TR | 2001-03-26 | TR | 2006-10-26 | TR200100823B |
| 0041NF2000/BG | 2001-03-26 | BG | 2004-12-31 | 64393 B1 |
A novel isozyme of autoclavable superoxide dismutage (SOD)-a process for the identification and extraction of the SOD and use of the SOD in cosmetic, food and pharmaceutical compositions
Inventors: Sanjay Kumar, Rashmita Sahoo and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0029NF2000/US | 2000-07-14 | USA | 2002-11-26 | 6485950 |
| 0029NF2000/US | 2002-10-21 | USB | 2006-05-02 | 7037697 |
Chemical modification of carcinogenic compound beta-asarone of Acorus calamus into 1-propyl-2,4,5-aroma molecule & starting material for salicylamide based antipsychotic drug
Inventor: Arun Kumar Sinha
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 290NF1999/US | 2000-08-21 | US | — | — |
| 0119DEL2003/IN | 2003-02-17 | IN | — | — |
| 290NF1999/JP | 2001-03-30 | JP | — | — |
| 290NF1999/CN | 2001-03-30 | CN | — | — |
An efficient new method for protoplast culture
Inventors: Pratap Kumar Pati, Madhu Sharma and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0320NF2000/US | 2001-03-29 | US | 2003-05-27 | 6569680 |
A CULTURE VESSEL FOR ROOTING OF MICROSHOOTS
Inventors: PRATAP KUMAR PATI, MADHU SHARMA, ANIL SOOD ,PARAMVIR SINGH AHUJA
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0042NF2000/IN | 2001-03-30 | IN | 2009-05-28 | 230960 |
Gladiolus hybrid plant 'GRACE'
Inventors: Devendra Dhyani, Debashish Mukherjee
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0040NF2002/US | 2002-03-25 | USA | 2004-07-06 | PP14979 |
Gladiolus hybrid plant 'PALAMPUR DELIGHT'
Inventors: Devendra Dhyani, Debashish Mukherjee
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0042NF2002/US | 2002-03-25 | US | 2004-08-17 | PP15080 |
Gladiolus hybrid plant 'PALAMPUR PRIDE'
Inventors: Devendra Dhyani, Debashish Mukherjee
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0043NF2002/US | 2002-03-25 | US | 2004-07-06 | PP14980 |
Gladiolus hybrid plant 'THE SAINT'
Inventors: Devendra Dhyani, Debashish Mukherjee
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0044NF2002/US | 2002-03-25 | US | 2005-03-08 | PP15626 |
A simplified process for purification of aescin from Indian horse chestnut (Aesculus indica)
Inventor: Bikram Singh
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0082NF2002/WO | 2002-03-25 | WO | — | — |
| 0082NF2002/IN | 2003-03-12 | IN | 2009-03-06 | 231553 |
| 0082NF2002/US | 2003-03-19 | US | — | — |
| 0082NF2002/AU | 2003-03-31 | AU | 2009-08-13 | 2002247935 |
| 0082NF2002/BG | 2003-06-25 | BG | 2012-07-31 | 66228B1 |
| 0082NF2002/EP | 2003-03-31 | EP | 2006-08-16 | 1487847B1 |
| 0082NF2002/DE | 2003-03-31 | DE | 2007-03-28 | 1487847 |
| 0082NF2002/FR | 2003-03-31 | FR | 2006-08-16 | 1487847 B1 |
| 0082NF2002/BE | 2003-03-31 | BE | 2006-08-16 | 1487847 B1 |
| 0082NF2002/NL | 2003-03-31 | NL | 2006-08-16 | 1487847 B1 |
| 0082NF2002/SE | 2003-03-31 | SE | 2006-08-16 | 1487847 B1 |
| 0082NF2002/BR | 2003-03-20 | BR | — | — |
| 0082NF2002/AR | 2003-03-24 | AR | — | — |
Aescin: a new antiviral agent from Indian horse chestnut (Aesculus indica)
Inventors: Bikram Singh, Meenu Katoch, Raja Ram, Aizaz Azghar Zaidi
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0083NF2002/WO | 2002-03-25 | WO | — | — |
| 0240NF2004/IN | 2004-05-12 | IN | — | — |
| 0083NF2002/JP | 2004-09-27 | JP | 2009-11-11 | 4363989 |
| 0083NF2002/ZA | 2004-10-06 | ZA | 2007-12-27 | 2004/8058 |
| 0083NF2002/EP | 2004-10-25 | EP | 2007-04-11 | 1489910 |
| 0083NF2002/NL | 2004-10-25 | NL | 2007-04-11 | 1489910 |
| 0083NF2002/GB | 2004-10-25 | GB | 2007-04-11 | 1489910 |
| 0083NF2002/DE | 2004-10-25 | DE | 2007-04-11 | 1489910 |
Essential oil from cold desert plant for high value perfumery compounds
Inventors: Vijay Kumar Kaul, Umar Mehmood, Paramvir Singh Ahuja, Brij Lal, Hans Raj Negi, Virendra Singh
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0084NF2002/IN | 2003-09-11 | IN | 2008-09-11 | 223451 |
| 0084NF2002/US | 2005-10-21 | USB | — | — |
| 0084NF2002/WO | 2002-03-25 | WO | — | WO/2003/080777 |
| 0084NF2002/ZA | 2004-09-23 | ZA | 2005-11-30 | 2004/7701 |
| 0084NF2002/ID | 2004-09-24 | ID | 2011-12-08 | IDP0029724 |
| 0084NF2002/BR | 2004-09-25 | BR | — | — |
| 0084NF2002/US | 2004-09-27 | USA | — | — |
| 0084NF2002/CN | 2004-11-04 | CN | — | — |
| 0084NF2002/EP | 2004-10-20 | EP | 2008-11-26 | 1521818 |
| 0084NF2002/FR | 2004-10-20 | FR | 2008-11-26 | 1521818 |
| 0084NF2002/DE | 2004-10-20 | DE | 2008-11-26 | 1521818 |
| 0084NF2002/AU | 2004-09-24 | AU | 2010-02-25 | 2002249519 |
A continuous type multipurpose shoot sorter
Inventors: Srigurupuram Desikacharya Ravindranath, Krishna Kumar Singh
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0114NF2001/WO | 2002-03-26 | WO | — | — |
| 0114NF2001/KE | 2003-03-19 | KE | 2012-01-26 | KE495 |
| 0114NF2001/IN | 2004-09-22 | IN | 2009-01-23 | 227887 |
| 0114NF2001/MW | 2003-03-28 | MW | 2007-01-09 | 21/2003 |
| 0114NF2001/LK | 2003-03-14 | LK | 2004-06-30 | 13020 |
| 0114NF2001/ID | 2003-03-20 | ID | 2014-02-10 | IDP000035443 |
A process for the preparation of pharmacologically active alpha-asarone from toxic beta-asarone rich Acorus calamus oil via intermediated 2,4,5-trimethoxy phenyl propene
Inventors: Arun Kumar Sinha, Ruchi Acharya, Bhupendra Prasad Joshi
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0218NF2002/US | 2002-03-28 | US | 2003-07-08 | 6590127 |
| 0218NF2002/WO | 2002-03-28 | WO | — | — |
| 0218NF2002/JP | 2004-09-27 | JPA | 2008-09-19 | 4187660 |
| 0218NF2002/JP | 2008-04-09 | JPB | — | — |
| 0218NF2002/DE | 2004-09-28 | DE | — | — |
| 0218NF2002/IN | 2002-03-28 | IN | 2007-10-08 | 199804 |
DDQ mediated one step dimerisation of dihydro product of toxic beta-asarone rich Acorus calamus oil towards formation of novel neolignan: 3-ethyl-2-methyl-3-(2",4",5"-trimethoxy)-phenyl-1-(2',4',5'-trimethoxy)-phenyl-1-propene
Inventors: Arun Kumar Sinha, Bhupendra Prasad Joshi, Ruchi Acharya
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0219NF2002/US | 2003-09-12 | USB | 2005-11-29 | 6969778 |
| 0219NF2002/US | 2002-03-28 | USA | — | — |
| 0219NF2002/WO | 2002-03-26 | WO | — | — |
| 0219NF2002/JP | 2004-09-27 | JP | 2009-02-27 | 4266348 |
| 0219NF2002/IN | 2002-03-28 | IN | 2006-11-24 | 199807 |
| 0219NF2002/EP | 2004-09-27 | EP | 2007-12-12 | 1487770 |
| 0219NF2002/DE | 2004-09-27 | DE | 2007-12-12 | 1487770 |
Cloning of 3 novel genes modulated under drought stress conditions in tea (Camellia sinensis L. (O.) Kuntze)
Inventors: Preeti Sharma, Sanjay Kumar, Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0220NF2002/IN | 2004-09-06 | IN | 2010-01-18 | 238022 |
| 0220NF2002/US | 2002-03-27 | USA | — | — |
| 0220NF2002/WO | 2002-03-28 | WO | — | — |
| 0220NF2002/JP | 2004-09-28 | JP | 2009-05-01 | 4302532 |
| 0220NF2002/KE | 2004-09-28 | KE | 2009-01-13 | KE290 |
| 0220NF2002/MW | 2004-09-28 | MW | — | — |
| 0220NF2002/LK | 2004-09-29 | LK | 2010-10-29 | 13490 |
| 0220NF2002/CN | 2004-11-23 | CN | — | — |
| 0220NF2002/US | 2006-05-08 | USB | 2010-05-18 | 7718788 |
Caffeine fraction obtained from tea leaves and a method for inducing Agrobacterium tumefaciens-mediated genetic transformation in plants using said caffeine fraction
Inventors: Indra Sandal, Ajay Kumar, Amita Bhattacharya, Srigurupuram Desikacharya Ravindranath, Ashu Gulati, Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0221NF2002/IN | 2003-03-25 | IN | 2008-05-06 | 219443 |
| 0221NF2002/US | 2003-03-25 | US | 2009-10-27 | 7608288 |
| 0221NF2002/KE | 2004-09-27 | KE | 2007-07-20 | KE241 |
| 0221NF2002/JP | 2004-09-27 | JP | 2009-05-15 | 4308763 |
| 0221NF2002/AU | 2004-09-27 | AU | 2009-02-12 | 2003217448 |
| 0221NF2002/LK | 2004-09-27 | LK | 2010-08-31 | 13487 |
| 0221NF2002/BR | 2004-09-27 | BR | — | — |
| 0221NF2002/CN | 2004-11-24 | CN | 2009-09-05 | ZL03811931.5 |
| 0221NF2002/WO | 2003-03-25 | WO | — | — |
| 0221NF2002/US | 2009-09-18 | USB | — | — |
| 0221NF2002/US | 2009-09-28 | USC | 2011-02-01 | 7879371 |
A method for biolistic mediated genetic transformation of tea (Camellia sinensis L. (O.) Kuntze) using leaf explants
Inventors: Indra Sandal, Amita Bhattacharya, Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0285NF2001/IN | 2004-07-22 | IN | — | — |
| 0285NF2001/WO | 2003-01-21 | WO | — | — |
| 0285NF2001/US | 2001-12-10 | US | 2006-10-31 | 7129394 |
| 0285NF2001/KE | 2004-07-21 | KE | 2010-06-03 | KE388 |
| 0285NF2001/LK | 2004-07-22 | LK | 2010-08-12 | 13416 |
| 0285NF2001/JP | 2004-07-22 | JP | — | — |
| 0285NF2001/CN | 2004-08-27 | CN | — | — |
Microwave induced process for the preparation of substituted 4-vinyl phenols
Inventors: Sinha Arun Kumar, Joshi Bhupendra Prashad and Sharma Anuj
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0568NF2002/IN | 2004-09-17 | IN | 2009-03-09 | 231706 |
| 0568NF2002/WO | 2002-12-19 | WO | — | — |
| 0568NF2002/US | 2003-03-07 | US | 2006-01-24 | 6989467 |
| 0568NF2002/EP | 2005-06-17 | EP | 2007-06-06 | 1575889 |
| 0568NF2002/CH | 2007-06-17 | CH | 2007-06-06 | 1575889 |
| 0568NF2002/GB | 2007-06-17 | GB | 2007-06-06 | 1575889 |
| 0568NF2002/DE | 2005-06-17 | DE | 2007-06-06 | 1575889 |
| 0568NF2002/JP | 2005-06-17 | JP | 2009-11-27 | 4413783 |
An improved method of tea propagation
Inventors: Om Prakash, Anil Sood, Madhu Sharma and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0302NF1997/IN | 1997-10-24 | IN | — | — |
| 0302NF1997/KE | 1998-01-20 | KE | 2000-07-05 | KE103 |
| 0302NF1997/LK | 1997-12-11 | LK | 2000-02-25 | 11355 |
An improved process for manufacture of tea
Inventors: Srigiripuram Desikachar Ravindranath and Harsh Pratap Singh
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0236NF1997/IN | 1997-09-30 | IN | 2002-10-11 | 187299 |
An improved acclimatization unit
Inventors: Anil Sood, Madhu Sharma and Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0050NF1999/IN | 1999-02-19 | IN | 2008-03-03 | 215721 |
A process for the production of steviosides from stevia rebaudiana bertoni
Inventors: Kaul VK, Babu GD Kiran, Ahuja PS, Kumar J Kotesh
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0360NF2004/IN | 2004-12-31 | IN | — | — |
| 0360NF2004/US | 2004-12-23 | US | — | — |
| 0360NF2004/WO | 2004-12-24 | WO | — | WO/2006/038221 |
| 0360NF2004/KR | 2007-05-04 | KR | 2010-02-18 | 10-0944242 |
| 0360NF2004/VN | 2007-05-09 | VN | 2013-03-04 | 1-0011187-000 |
A mobile tea shoot preconditioning device for withering during black tea manufacture
Inventors: Srigurupuram Desikacharya Ravindranath, Garikapati Dyva Kiran Babu, Arindam Kar, Pankaj Kumar
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0291NF2004/IN | 2005-02-02 | IN | 2015-06-26 | 267110 |
| 0291NF2004/BD | 2005-09-14 | BD | 2007-06-11 | 1004621 |
| 0291NF2004/CN | 2005-09-19 | CN | 2010-09-29 | ZL20051010967.7X |
| 0291NF2004/VN | 2005-09-19 | VN | 2013-05-02 | 1-0011353-000 |
| 0291NF2004/LK | 2005-09-15 | LK | 2006-07-31 | 13816 |
| 0291NF2004/KE | 2004-09-17 | KE | — | — |
| 0291NF2004/ID | 2005-09-16 | ID | 2016-03-15 | IDP000041827 |
Use of tea leaf extract as a potent bactericidal agent for Agrobacterium tumefacienns mediated genetic transformations
Inventors: Indra Sandal, Amita Bhattacharya, Ashu Gulati, Srigurupuram Desikacharya Ravindranath, Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0041NF2002/IN | 2004-08-13 | IN | 2009-03-30 | 233570 |
| 0041NF2002/WO | 2002-03-26 | WO | — | — |
| 0041NF2002/US | 2002-03-27 | US | 2006-12-05 | 7145058 |
A simplified process for purification of kutkin from Picrorhiza kurroa royle ex benth
Inventors: Singh Bikram
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0205NF2004/IN | 2004-10-15 | IN | 2011-04-25 | 247574 |
A jacket attachment for carrying portable skiffing and shoot harvesting machines
Inventors: Ravindranath SD, Singh KK
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0217NF2002/IN | 2005-02-14 | IN | 2013-11-27 | 258005 |
Use of tea leaf extract for inhibiting microbial transformant
Inventors: Indra Sandal, Amita Bhattacharya, Ashu Gulati,Srigurupuram Desikacharya Ravindranath, Paramvir Singh Ahuja
| Filed No. | Filed Date | Country | Grant Date | Patent No. |
|---|---|---|---|---|
| 0041NF2002/LK | 2003-03-14 | LK | 2004-06-30 | 13019 |
| 0041NF2002/KE | 2003-03-19 | KE | 2009-12-16 | KE366 |
